2024 Preschool Supply List

Preschool 1

Download PDF

Preschool 2

Download PDF

Preschool 3

Download PDF
Parents Handbook

Building Blocks Childcare and Learning Center Rates

Effective May 27th, 2024

  • Infants
     
    • 5 Day $223.00 ($200.70)
    • 4 Day $178.40 ($160.56)
    • 3 Day $133.80 ($120.42)
    • 2 Day $89.20 ($80.28)
    • 1 Day $44.60 ($40.14)
  • PreToddlers/Toddlers
     
    • 5 Day $213.00 ($191.70)
    • 4 Day $170.40 ($153.36)
    • 3 Day $127.80 ($115.02)
    • 2 Day $85.20 ($76.68)
    • 1 Day $42.60 ($38.34)
  • PreSchool
    3 years and up
    • 5 Day $194.00 ($174.60)
    • 4 Day $155.20 ($139.68)
    • 3 Day $116.40 ($104.88)
    • 2 Day $77.60 ($69.84)
    • 1 Day $38.80 ($34.92)
  • Jr. Kindergarden
     
    • 5 Day $151.00 ($135.90)
    • 4 Day $120.80 ($108.72)
    • 3 Day $90.60 ($81.54)
    • 2 Day $60.40 ($54.36)
    • 1 Day $30.20 ($27.18)
  • School Age Summer
     
    • 5 Day $175.00 ($157.50)
    • 4 Day $140.00 ($126.00)
    • 3 Day $105.00 ($94.50)
    • 2 Day $70.00 $63.00)
    • 1 Day $35.00 ($31.50)
  • School Age
     
    • 5 Day $97.00 ($87.30)
    • 4 Day $77.60 ($69.84)
    • 3 Day $58.20 ($52.38)
    • 2 Day $38.80 ($34.92)
    • 1 Day $19.40 ($17.46)

*The rate listed inside the parentheses represents a 10% multi-child discount. If you have more than one child in the center, you will pay full price for the youngest child and receive the discount on each additional child.