Building Blocks Childcare and Learning Center Rates
Effective May 29th, 2023
- Infants
- 5 Day $212.00 ($190.80)
- 4 Day $169.60 ($152.64)
- 3 Day $127.20 ($114.48)
- 2 Day $84.80 ($76.32)
- 1 Day $42.40 ($38.16)
- PreToddlers/Toddlers
- 5 Day $203.00 ($182.70)
- 4 Day $162.40 ($146.16)
- 3 Day $121.80 ($109.50)
- 2 Day $81.20 ($73.08)
- 1 Day $40.60 ($36.54)
- PreSchool
- 5 Day $185.00 ($166.50)
- 4 Day $148.00 ($133.20)
- 3 Day $111.00 ($99.90)
- 2 Day $74.00 ($66.60)
- 1 Day $37.00 ($33.30)
- Jr. Kindergarden
- 5 Day $144.00 ($129.60)
- 4 Day $115.20 ($103.68)
- 3 Day $86.40 ($77.76)
- 2 Day $57.60 ($51.84)
- 1 Day $28.80 ($25.92)
- School Age Summer
- 5 Day $159.00 ($143.10)
- 4 Day $127.20 ($114.48)
- 3 Day $95.40 ($85.86)
- 2 Day $63.60 ($57.24)
- 1 Day $31.80 ($28.62)
- School Age
- 5 Day $92.00 ($82.80)
- 4 Day $73.60 ($66.24)
- 3 Day $55.20 ($49.68)
- 2 Day $36.80 ($33.12)
- 1 Day $18.40 ($16.56)
*The rate listed inside the parentheses represents a 10% multi-child discount. If you have more than one child in the center, you will pay full price for the youngest child and receive the discount on each additional child.